<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond Niche Marketing &#187; quality</title>
	<atom:link href="http://beyondnichemarketing.com/tag/quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://beyondnichemarketing.com</link>
	<description>Creating Marketing Messages that Deliver Results</description>
	<lastBuildDate>Fri, 09 Sep 2011 16:23:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Amazon&#8217;s Blatant Disrespect of Their Best Customers</title>
		<link>http://beyondnichemarketing.com/2008/03/30/amazons-blatant-disrespect-of-their-best-customers/</link>
		<comments>http://beyondnichemarketing.com/2008/03/30/amazons-blatant-disrespect-of-their-best-customers/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 11:47:11 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Marketing & Customer Service]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[book marketing]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[pod]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://beyondnichemarketing.com/2008/03/30/amazons-blatant-disrespect-of-their-best-customers/</guid>
		<description><![CDATA[How do you show your appreciation for your best customers? If you&#8217;re book selling giant Amazon.com, you show your &#8220;love&#8221; by doing your best impression of the Godfather and apply pressure to your suppliers who are also your customers to use your services or suffer the consequences. Angela Hoy decided to speak out about the [...]]]></description>
		<wfw:commentRss>http://beyondnichemarketing.com/2008/03/30/amazons-blatant-disrespect-of-their-best-customers/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Customers can&#8217;t measure quality&#8230;.</title>
		<link>http://beyondnichemarketing.com/2008/02/22/customers-cant-measure-quality/</link>
		<comments>http://beyondnichemarketing.com/2008/02/22/customers-cant-measure-quality/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 14:23:29 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Marketing & Customer Service]]></category>
		<category><![CDATA[Beyond Marketing]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://beyondnichemarketing.com/2008/02/22/customers-cant-measure-quality/</guid>
		<description><![CDATA[Those words jumped out from the screen as if they were written in neon. CUSTOMERS CAN NOT MEASURE QUALITY The man who wrote those words is is Mike Wagner in his post Customer Service: Lessons from the heart Customers don&#8217;t understand quality. Most customers have no way to measure the quality of the goods/services you [...]]]></description>
		<wfw:commentRss>http://beyondnichemarketing.com/2008/02/22/customers-cant-measure-quality/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

